| Management number | 229299273 | Release Date | 2026/05/31 | List Price | US$23.98 | Model Number | 229299273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes
| UPC | 194514671228 |
|---|---|
| ASIN | B08CF4TZ3D |
| Brand | Under Armour |
| Color | White (101)/Black Marble |
| Theme | Running, Fitness, Technology, Leather |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Assert 9 Running Shoe |
| Sport Type | Running |
| Strap Type | Standard |
| Style Name | Charged Assert 9 Running Shoe |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Under Armour |
| Style Number | 3024852 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam (EVA) |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3024857-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form