| Management number | 231336491 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231336491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 193392652206 |
|---|---|
| ASIN | B08BCVKFYG |
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer Bottoms |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino 250 Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Weave Type | interlock knit |
| Fabric Type | 100% Wool |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 21.5 Inches |
| Material Type | Wool |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Item Type Name | Men's Merino 250 Baselayer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016361010-S |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form