| Management number | 231711282 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231711282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BSJGCVT8 |
|---|---|
| Color | Clear |
| Runtime | 30 minutes |
| Coverage | medium to large room |
| Brand Name | Sand + Fog |
| Model Name | Limoncello |
| Scent Name | Cedar Lavendar 23881 |
| Unit Count | 1.0 Count |
| Manufacturer | Sand + Fog |
| Model Number | 23881 |
| Power Source | Manual |
| Material Type | Glass |
| Number of Items | 1 |
| Automatic Shutoff | No |
| Material Type Free | Lead Free |
| Additional Features | Cool Mist, Warm Mist |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1.9"L x 1.9"W x 6"H |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00819691023430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form