| Management number | 227759247 | Release Date | 2026/05/09 | List Price | US$238.12 | Model Number | 227759247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DCG88C6L |
|---|---|
| Noise | 50 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 750 watts |
| Capacity | 59 Pounds |
| Brand Name | Aspligo |
| Efficiency | 2 |
| Model Name | EAC002.18 Heat & Cool |
| Start Year | 2018 |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 59 Pounds |
| Refrigerant | R-134A |
| Model Number | EAC002.18 Heat & Cool |
| Power Source | Corded Electric |
| Cooling Power | 8800 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Number Of Circuits | 1 |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 750 Watts |
| Item Dimensions D x W x H | 32"D x 28"W x 9.8"H |
| Air Conditioner Application | Vehicle (RV, Motorhome, Camper Van, Boat, Trailer) |
| Window Opening Maximum Width | 19.29 Inches |
| Window Opening Minimum Width | 6.5 Inches |
| Window Opening Maximum Height | 6.5 Inches |
| Window Opening Minimum Height | 6.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form