| Management number | 231559009 | Release Date | 2026/06/18 | List Price | US$3.60 | Model Number | 231559009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753853646399 |
|---|---|
| ASIN | B0D874T2BR |
| Fit Type | Universal Fit |
| Brand Name | KELKONG |
| Unit Count | 6.0 Count |
| Manufacturer | KELKONG |
| Model Number | 593260 |
| Product Grade | Replacement Part |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 air filters, 2 pre-filters and 2 spark plugs |
| Manufacturer Part Number | 593260 |
| Item Dimensions L x W x H | 4.69"L x 1.1"W x 1.38"H |
| OEM Equivalent Part Number | 550E 500EX 550EX 625 575EX |
| Manufacturer Warranty Description | 6 months Mamufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form